Form Pendaftaran Training

Jumat, 17 April 2015

Jadwal Training Bulan April 2015

081 3211 70714 (Kurniawan Hidayat)
081 3214 55501 (Ganjar Nugraha)

FORM PENDAFTARAN TRAINING

1. LABORATORIUM
Bandung, 1-2 April Training Implementasi SNI ISO/IEC 17025:2008 | Rp. 3.500.000,-
Bandung, 7-8 April Training Dokumentasi SNI ISO/IEC 17025:2008 | Rp. 3.500.000,-
Bandung, 8-9 April Training Audit Internal SNI ISO/IEC 17025:2008 | Rp. 3.500.000,-
Bandung, 14-15 April Training Dokumentasi ISO/IEC 17020:2012 | Rp. 3.500.000,-
Bandung, 21-22 April Training Implementasi SNI ISO 15189:2009 | Rp. 3.500.000,-
Bandung, 23-24 April Training Audit Internal SNI ISO 15189:2009 | Rp. 3.500.000,-
Bandung, 9-10 April Training Sistem Manajemen Informatika Laboratorium| Rp. 4.000.000,-
Bandung, 28-29 April Training Teknik Analisis Data di Laboratorium | Rp. 4.000.000,-
Bandung, 21-22 April Training Sistem Pengukuran dan Kalibrasi | Rp. 3.800.000,-
Bandung, 28-29 April Training Teknik Kalibrasi Massa (Timbangan) | Rp. 3.800.000,-
Bandung, 1-2 April Training  Teknik Kalibrasi Gaya (Proving Ring) | Rp. 3.800.000,-
Bandung, 23-24 April Training Teknik Kalibrasi Tekanan (Pressure Gauge Analog Oil/Pneumatic) | Rp. 4.000.000,-
Bandung, 8-9 April Training Teknik Kalibrasi Suhu (Termometer) | Rp. 4.000.000,-
Bandung, 9-10 April Training Teknik Kalibrasi Suhu (Termohigrometer) | Rp. 4.000.000,-
Bandung, 14-15 April Training Teknik Kalibrasi pH Meter | Rp. 4.000.000,-
Bandung, 23-24 April Training Teknik Kalibrasi Listrik (Multimeter & RF Power Meter) | Rp. 4.000.000,-
Bandung, 23-24 April Training Teknik Kailbrasi Listrik  (Frequency Counter & Funcon Generator) | Rp. 4.000.000,-
Bandung, 28-29 April Training  Teknik Kalibrasi Listrik  (Insulaon Tester & Withstanding Voltage)| Rp. 4.000.000,-
Bandung, 3-4 April Training Sistem Pengukuran Air dengan Flowmeter | Rp. 4.500.000,-
Bandung, 8-9 April Training Sistem Pengukuran Minyak dengan Flowmeter | Rp. 4.500.000,-
Bandung, 1-2 April Training Teknik Analisis Spektrofotometri Serapan Atom (AAS) Flame | Rp. 4.500.000,-
Bandung, 8-9 April Training Teknik Analisis Kromatografi Cair Kinerja Tinggi (HPLC) | Rp. 4.500.000,-
Bandung, 7-8 April Training Teknik Analisis Kromatografi Gas (GC) | Rp. 4.500.000,-
Bandung, 9-10 April Training Teknik Analisis Inductively Coupled Plasma (ICP) OES | Rp. 4.500.000,-
Bandung, 14-15 April Training Teknik Analisis Spektrofotometri UV-Vis | Rp. 4.000.000,-
Bandung, 21-22 April Training Teknik Analisis IC (Ion Chromatography) | Rp. 4.500.000,-
Bandung, 23-24 April Training Teknik Analisis Scanning Electron Microscope (SEM) | Rp. 4.500.000,-
Bandung, 28-29 April Training Quality Assurance Laboratorium | Rp. 3.800.000,-
Bandung, 1-2 April Training Kaji Ulang Manajemen dan Pengendalian Sistem Laboratorium | Rp. 3.800.000,-
Bandung, 8-9 April Training Uji Profisiensi Laboratorium (SNI-ISO/IEC 17043-2010) | Rp. 3.800.000,-
Bandung, 28-29 April Training Penanganan Bahan Acuan Bersertifikat (CRM)| Rp. 4.000.000,-
Bandung, 7-8 April Training Estimasi Ketidakpastian Pengukuran Analisis Kimia | Rp. 3.800.000,-
Bandung, 9-10 April Training Esmasi Kedakpasan Pengukuran pada Analisis Kromatogra? | Rp. 3.800.000,-
Bandung, 14-15 April Training Estimasi Ketidakpastian Pengukuran Hasil Kalibrasi | Rp. 3.800.000,-
Bandung, 21-22 April Training Kalibrasi, Veri?kasi dan Troubleshooting pada GC | Rp. 4.000.000,-
Bandung, 23-24 April Training  Verifikasi dan Validasi Metode Uji Kimia | Rp. 3.800.000,-
Bandung, 28-29 April Training Verifikasi dan Validasi Metode Kromatografi Gas (GC) | Rp. 3.800.000,-
Bandung, 1-2 April Training Manajemen Peralatan Lab & Evaluasi Performa Alat ukur | Rp. X.000.000,-
Bandung, 7-8 April Training Pengendalian Alat dan Bahan Kimia di Laboratorium | Rp. 4.000.000,-

2. QUALITY & PRODUCTION
Bandung, 1-2 April Training Implementasi ISO 9001:2008 | Rp. 3.300.000,-
Bandung, 28-29 April Training Implementasi ISO 9001 + IWA 2 | Rp. 3.300.000,-
Bandung, 17-18 April "Training Integrasi Sistem Manajemen ISO 9001, ISO 14001 & OHSAS 18001 (Sistem PAS 99)  | Rp. 3.500.000,-"
Bandung, 8-10 April Training Audit Internal ISO 9001:2008 | Rp. 3.300.000,-
Bandung, 21-22 April Training Teknik Menyusun Standard Operating Procedure (SOP) | Rp. 3.300.000,-
Bandung, 23-24 April Training 5S Toyota Production Systems (KAIZEN) | Rp. 3.800.000,-
Bandung, 9-10 April Training Implementasi 5S (Seiro, Seiton, Seiso, Seiketsu, Shitsuke) | Rp. 3.500.000,-
Bandung, 8-9 April Training Implementasi 6S (5S + Safety) | Rp. 3.500.000,-
Bandung, 28-29 April Training HORENSO (Houkoku-Renraku-Soudan) Japanese Communication System| Rp. 3.500.000,-
Bandung, 1-2 April Training Total Quality Management (TQM) | Rp. 3.800.000,-
Bandung, 21-22 April Training Six Sigma Quality Using R (Open Source Software) | Rp. 4.000.000,-
Bandung, 7-8 April Training Acceptance Sampling Plan (ISO 2859, MIL STD 105E & 414) | Rp. 4.000.000,-
Bandung, 21-22 April Training Acceptance Sampling Plan (ASQ) | Rp. 4.000.000,-
Bandung, 8-9 April Training Statistical Process Control & Capability Analysis with MINITAB | Rp. 3.500.000,-
Bandung, 1-2 April Training Statistical Process Control & Capability Analysis with MS EXCEL | Rp. 3.500.000,-
Bandung, 14-15 April Training Measurement System Analysis (MSA) with MINITAB | Rp. 3.800.000,-
Bandung, 21-22 April Training Design of Experiment (DoE)| Rp. 3.800.000,-
Bandung, 21-23 April Training Design of Experiment (DoE) for Pharmaceutical | Rp. 3.800.000,-
Bandung, 8-10 April Training Pengolahan dan Analisis Data Kegagalan | Rp. 5.000.000,-
Bandung, 7-8 April Training Product Development with APQP and PPAP | Rp. 3.800.000,-
Bandung, 1-2 April Training Basic of Project Management | Rp. 3.800.000,-
Bandung, 1-2 April Training Project Risk Management | Rp. 4.000.000,-
Bandung, 15-16 April Training Maintenance Priority Index (MPI) dengan Proses SERP | Rp. 4.000.000,-
Bandung, 23-24 April Training Manajemen Pemeliharaan Peralatan Industri Berbasis Komputer (CMMS) | Rp. 3.800.000,-
Bandung, 28-29 April Training Lean Manufacturing | Rp. 3.500.000,-
Bandung, 9-10 April Training Business Process Reengineering | Rp. 3.500.000,-
Bandung, 1-2 April Training Manufacturing Performance Indicator| Rp. 4.000.000,-
Bandung, 14-15 April Training Teknik Pengendalian Korosi | Rp. 3.500.000,-

3. MACHINE & ELECTRICAL ENGINEERING
Bandung, 7-9 April Training STEAM BOILERS (Operation, maintenance and troubleshooting) | Rp. 5.500.000,-
Bandung, 7-9 April Training DYNAMIC PUMPS (Operation, Maintenance and Trouble Shooting) | Rp. 5.500.000,-
Bandung, 14-16 April Training INDUSTRIAL GAS TURBINES (Operation, Maintenance and Troubleshooting) | Rp. 5.500.000,-
Bandung, 7-8 April Training Implementasi SCADApada Instalasi Industri | Rp. 4.000.000,-
Bandung, 1-2 April Training Hydraulic Power System | Rp. 4.000.000,-
Bandung, 7-8 April Training Combustion and Burner | Rp. 4.000.000,-
Bandung, 9-10 April Training Pipeline (Testing, Inspection and Maintenance) | Rp. 4.000.000,-
Bandung, 21-22 April Training Electrical Safety System | Rp. 4.000.000,-
Bandung, 14-16 April Training Power Generation and Electrical Power Distribution | Rp. 5.500.000,-
Bandung, 23-24 April Training  Diesel Electrical Set Operation and Maintenance | Rp. 4.000.000,-
Bandung, 28-29 April Training Electrical Power Distribution Networks and Controls | Rp. 4.000.000,-
Bandung, 1-2 April Training Low Voltage Systems and Equipment (Operation And Maintenance) | Rp. 4.000.000,-
Bandung, 14-16 April Training High Voltage Systems and Equipment (Operation and Maintenance) | Rp. X.000.000,-
Bandung, 7-9 April Training Industrial Electrical Installations | Rp. 5.500.000,-
Bandung, 7-9 April Training Power and Distribution Transformers (Operation and Maintenance) | Rp. 5.500.000,-
Bandung, 1-2 April Training Basic Power System Protections | Rp. 4.000.000,-
Bandung, 14-16 April Training Safety Instrument System & Control | Rp. 5.500.000,-
Bandung, 28-29 April Training Keselamatan dan Kesehatan Kerja (K3) Listrik | Rp. 4.000.000,-
Bandung, 1-2 April Training Electrical Selection In Hazardous Area for Offshore Facilities | Rp. 4.000.000,-
Bandung, 7-8 April Training Low Voltage Equipment and Switchgear (Operation and Maintenance) | Rp. 4.000.000,-
Bandung, 1-2 April Training Basic Geothermal System, Mechanical and Electrical Aspects | Rp. X.000.000,-
Bandung, 21-22 April Training Electrical Diesel Generator (Operation And Maintenance) | Rp. 4.000.000,-
Bandung, 14-16 April Training Electric Power Transformer and Motor (Operation, Maintenance and Trouble Shooting) | Rp. 5.500.000,-
Bandung, 14-15 April Training Instrumentation and Control on Generators and Turbines | Rp. 4.000.000,-
Bandung, 23-24 April Training Basic Power System Protections | Rp. 4.000.000,-
Bandung, 14-16 April Training Lightning Protection and Grounding Systems | Rp. 5.500.000,-
Bandung, 8-10 April Training Electrical Instruments, Meters and Indicators | Rp. 5.500.000,-
Bandung, 9-10 April Training Electric Motor ( Operation, Maintenance and Trouble Shooting) | Rp. 4.000.000,-
Bandung, 7-9 April Training Electrical Safety and Power System Protection | Rp. 5.500.000,-
Bandung, 7-8 April Training Electrical Distribution System Protection | Rp. 4.000.000,-
Bandung, 21-22 April Training Protection on Generators, Transformers and Networks | Rp. 4.000.000,-

4. SUPPLY CHAIN
Bandung, 1-2 April Training Fundamental of Supply Chain Management & Logistic | Rp. 3.500.000,-
Bandung, 23-24 April Training Supplier Market Analysis | Rp. 3.500.000,-
Bandung, 28-29 April Training Basic of Inventory Management & Warehouse Management | Rp. 3.500.000,-
Bandung, 1-2 April Training Basic of Transportation and Distribution | Rp. 3.500.000,-
Bandung, 7-8 April Training Reverse Logistics | Rp. 3.800.000,-
Bandung, 7-8 April Training Effective Inventory Reduction | Rp. 3.800.000,-
Bandung, 28-29 April Training Owner Estimate Technique | Rp. 3.800.000,-
Bandung, 28-29 April Training Negotiation Skills | Rp. 3.800.000,-
Bandung, 1-2 April Training Driver Management| Rp. 3.800.000,-
Bandung, 8-9 April Training Managing People in SCM & Logistic | Rp. 4.000.000,-
Bandung, 9-10 April Training Communication Skills in Logistics | Rp. 4.000.000,-
Bandung, 7-8 April Training RFID in Warehouse| Rp. 4.000.000,-
Bandung, 28-29 April Training Vendor Relationship Management | Rp. 4.000.000,-
Bandung, 14-15 April Training Vehicle Routing Problem | Rp. 4.000.000,-
Bandung, 24-25 April Training Production Planning and Scheduling (product by order)| Rp. 4.000.000,-
Bandung, 23-24 April Training Principles of Land Transportation | Rp. 4.000.000,-
Bandung, 21-22 April Training Spare Part Management | Rp. 3.500.000,-
Bandung, 8-10 April Training  Continous Improvement Supply Chain  dengan Simulasi Promodel| Rp. X.000.000,-
Bandung, 14-15 April Training Manajemen Transportasi | Rp. 4.000.000,-

5. HEALTH, SAFETY & ENVIRONMENT
Bandung, 1-2 April Training Implementasi OHSAS 18001:2007 | Rp. 3.500.000,-
Bandung, 7-8 April Training Dokumentasi OHSAS 18001:2007 | Rp. 3.500.000,-
Bandung, 7-8 April Training Audit Internal OHSAS 18001:2007 | Rp. 3.500.000,-
Bandung, 21-22 April Training Implementasi ISO 14001:2004 | Rp. 3.500.000,-
Bandung, 9-10 April Training Dokumentasi ISO 14001:2004 | Rp. 3.500.000,-
Bandung, 22-24 April Training Internal Audit ISO 14001:2004 | Rp. 3.500.000,-
Bandung, 14-15 April Training Pengendalian Bahan Beracun Berbahaya (B3) | Rp. 4.000.000,-
Bandung, 21-22 April Training Teknik Penyusunan AMDAL | Rp. 4.000.000,-
Bandung, 7-8 April Training Teknik Instalasi Pengolahan Air Limbah (IPAL) | Rp. 4.000.000,-
Bandung, 1-2 April Training Industrial Disaster & Emergency Response | Rp. 4.000.000,-
Bandung, 7-8 April Training Teknik Penyusunan  dan Pemahaman MSDS | Rp. 4.000.000,-
Bandung, 7-8 April Training Green Building and Factory | Rp. 4.000.000,-
Bandung, 7-8 April Training Implementasi Sistem Manajemen Keselamatan dan Kesehatan Kerja | Rp. 3.500.000,-
Bandung, 9-10 April Training Implementasi ISO 14064:2006 (Perhitungan dan Penurunan | Rp. 4.000.000,-
Bandung, 28-29 April Training Risk Assessmet (Analisa Resiko) & JSA (Job Safety Analysis) | Rp. 4.000.000,-
Bandung, 15-16 April Training Incident Investigation | Rp. 4.000.000,-
Bandung, 1-2 April Training Behaviour Safety | Rp. 4.000.000,-
Bandung, 7-8 April Training Teknik Penanganan Kondisi Tanggap darurat | Rp. 4.000.000,-
Bandung, 9-10 April Training Hazard Operational (HAZOP) | Rp. 4.000.000,-
Bandung, 14-15 April Training Process Hazard Analysis Leader | Rp. 4.000.000,-
Bandung, 21-22 April Training Hazard Communication | Rp. 4.000.000,-
Bandung, 8-9 April Training Persiapan Audit Lingkungan (PROPER) | Rp. 4.000.000,-
Bandung, 28-29 April Training Pengelolaan Limbah Biologis | Rp. 4.000.000,-
Bandung, 21-22 April Training Pengelolaan Limbah Industri | Rp. 4.000.000,-
Bandung, 14-15 April Training Ergonomic In Workplace | Rp. 3.500.000,-

6. FINANCE
Bandung, 1-2 April Training Activity Based Costing | Rp. 3.500.000,-
Bandung, 9-10 April Training Financial Planning & Decision Making | Rp. 3.500.000,-
Bandung, 14-15 April Training Finance for Non Finance | Rp. 3.500.000,-
Bandung, 21-22 April Training Budgeting and Project Cost Control | Rp. 3.500.000,-
Bandung, 23-24 April Training  Cash Management | Rp. 3.500.000,-
Bandung, 28-29 April Training Export Import | Rp. 3.500.000,-
Bandung, 7-8 April Training Advanced Budgeting and Cost Control | Rp. 3.500.000,-
Bandung, 1-2 April Training Customer Satisfaction Survey (Methodology & Statistic) | Rp. 4.500.000,-
Bandung, 7-8 April Training Marketing Research with SPSS | Rp. 4.500.000,-
Bandung, 21-22 April Training  Marketing Research with MS Excel | Rp. 4.500.000,-
Bandung, 14-15 April Training Advance Statistical Analysis For Marketing Research Using R (Open Source Software) | Rp. 4.500.000,-

7. MARKETING
Bandung, 1-2 April Training Customer Satisfaction Survey (Methodology & Statistic) | Rp. 4.500.000,-
Bandung, 7-8 April Training Marketing Research with SPSS | Rp. 4.500.000,-
Bandung, 21-22 April Training Marketing Research with MS Excel | Rp. 4.500.000,-
Bandung, 14-15 April Training Advance Statistical Analysis For Marketing Research Using R (Open Source Software) | Rp. 4.500.000,-

8. HRD
Bandung, 21-22 April Training Effective Customer Relationship Management (CRM)| Rp. 3.500.000,-
Bandung, 28-29 April Training HR Management  Based Competency | Rp. 3.500.000,-
Bandung, 7-8 April Training Work Load Analysis | Rp. 3.500.000,-
Bandung, 1-2 April Training Performance Management and Appraisal | Rp. 3.500.000,-
Bandung, 9-10 April Training Handling Customer Complaint | Rp. 3.500.000,-
Bandung, 14-15 April Training Corporate Social Responsibility (CSR) | Rp. 3.500.000,-
Bandung, 7-8 April Training Design & Evaluation of Training Program | Rp. 3.500.000,-
Bandung, 9-10 April Training Competency Based Recruitment & Selection | Rp. 3.500.000,-
Bandung, 14-15 April Training Human Capital Return on Investment | Rp. 3.000.000,-
Bandung, 21-22 April Training Program Persiapan Pensiun | Rp. 3.500.000,-
Bandung, 23-24 April Training Training Need Analysis | Rp. 3.500.000,-
Bandung, 28-29 April Training Statistical Performance Control for Employee | Rp. 3.500.000,-
Bandung, 1-2 April Training Hukum Ketenagakerjaan | Rp. 3.500.000,-
Bandung, 28-29 April Training Fast Track To Be A Super Supervisor | Rp. 3.500.000,-

9. MINING, OIL & GAS
Bandung, 7-9 April "Training  Pengenalan Proses Preparasi Analisis Bahan Galian Industri dan Bahan Galian Logam | Rp. 5.500.000,-"
Bandung, 8-10 April Training Pengenalan Pemanfaatan dan Pengolahan Batu Mulia | Rp. 5.500.000,-
Bandung, 9-10 April Training Sampling, Preparasi dan Analisis  Batubara | Rp. 5.000.000,-
Bandung, 14-15 April Training Coal Preparation Plant & Stockpile Management | Rp. 5.000.000,-
Bandung, 21-22 April Training Teknologi Batubara Bersih | Rp. 5.000.000,-
Bandung, 23-24 April Training Teknologi Upgrading Batubara | Rp. 5.000.000,-
Bandung, 1-2 April Training Teknologi Gasifikasi Batubara dan Penerapannya | Rp. 5.000.000,-
Bandung, 7-8 April Training Teknologi Pemanfaatan Batubara untuk PLTU | Rp. 5.000.000,-

10. FOOD & AGRICULTURE
Bandung, 28-29 April Training Implementasi ISO 22000:2005 | Rp. 3.500.000,-
Bandung, 14-15 April Training Dokumentasi ISO 22000:2005 | Rp. 3.500.000,-
Bandung, 1-2 April Training Audit Internal ISO 22000:2005 | Rp. 3.500.000,-
Bandung, 28-29 April Training Good Manufacturing Practice: Cara Pengolahan Pangan yang Baik | Rp. 3.500.000,-
Bandung, 7-8 April Training Penentuan Kadaluarsa Produk Pangan | Rp. 3.500.000,-
Bandung, 9-10 April Training Pelatihan Operator Pertanian Organik | Rp. 3.500.000,-
Bandung, 21-22 April Training  Food Safety (HACCP) For Hotel, Restaurant & Catering | Rp. 3.800.000,-
Bandung, 23-24 April Training GAP & GHP (Good Agriculture Practice & Good Handling Practice) | Rp. 3.800.000,-








Tidak ada komentar:

Posting Komentar